FRESH ONION Buy Lead
| City: | |
| Quantity: | 40 Metric Ton |
I am interested onion
| City: | |
| Quantity: | 40 Metric Ton |
I am interested onion
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | FRUITY FRESH (WESTERN ) LTD |
| Comapny Name | : | FRUITY FRESH (WESTERN ) LTD |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | M/S.SIANG HENG(SARAWAK) SDN BHD. |
| Comapny Name | : | M/S.SIANG HENG(SARAWAK) SDN BHD. |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | JAFFNA STORES |
| Comapny Name | : | JAFFNA STORES |
| Order Quantity | : | 60 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | MMSE GENERAL TRADING W.L.L |
| Comapny Name | : | MMSE GENERAL TRADING W.L.L |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | RAIHAN TRADERS |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | M/S MAA TRADERS |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN DEHYDRATED FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | JAMAL TRADING CO |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | KEONGCO MALAYSIA SDB BHD |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN DEHYDRATED FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | MAHARASHTRA FOODSTUFF TRADING L.L.C |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | RAJPUTANA FOODSTUFF LLC |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | RAJPUTANA FOODSTUFF LLC |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | KAILAS FISCH FEINKOST |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | ENG HENG MARKETING SDN BHD |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | ALAN FOODSTUFF TRADING LLC |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | ROYAL HECTARE FOODSTUFF TRADING LLC |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | JINWEI GLOBAL SDN BHD |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | F S TRADERS ( PVT ) LTD |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | BEST DEAL EXPORTERS PRIVATE LIMITED |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | REBECCA FOODSTUFF TRADING LLC |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | EARTPOT TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | M/S.ANNLEE PVT LTD, |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | SHUPTY ENTERPRISE |
| Order Quantity | : | 95 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | M/S. B H TRADING AND CO, |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | M/S.ALI ENTERPRISE |
| Order Quantity | : | 50 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | WORLD WIDE INTERNATIONAL LOGISTICS |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | GSION RESOURCES(M) SDN.BHD |
| Order Quantity | : | 95 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | SRI MAJU JAYA TRADING |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | M/S.RAIHAN TRADERS |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian fresh Onion'
| Contact Person | : | |
| Comapny Name | : | AL BAHAR AL ANIQ GENERAL TRADING LL |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Vegetable fresh Onion'
| Contact Person | : | |
| Comapny Name | : | SOON CHEONG MARINE PRODUCTS S/B |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh onion'
| Contact Person | : | |
| Comapny Name | : | AL ETIHAD GLOBAL INTEGRATED SPC |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | MEEM ALMARRI GENERAL TRADING L.L.C |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S- R.S. INTERNATIONAL |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | M/S GREEN MARK COUNTER |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | IMP PRIVATE LIMITED |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | ISHA SHOP |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | BANDAHAGE PVT. LTD |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | FATHIMA TRADE POINT |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | POPULAR SUPERMARKET PTE LTD. |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | M/S.T M ENTERPRISE |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | AL SUNDUS FRUITS AND VEGETABLES CO |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | HMBA FOR FRUITS AND VEGETABLES |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | CHIN HEONG (PG) SDN.BHD. |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | NAM HEONG TRADING SDN.BHD |
| Order Quantity | : | 100 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | CHIN HUAT TRADING SDN BHD |
| Order Quantity | : | 95 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | HEAP LEE CHAN TRDG. CO SDN BHD |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | AL ETIHAD GLOBAL INTEGRATED SPC |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | PORBO INTERNATIONAL |
| Order Quantity | : | 60 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. AJMERI TRADERS |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SABUJ ENTERPRISE |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'fresh onion'
| Contact Person | : | mahvish yuntun |
| Comapny Name | : | |
| Order Quantity | : | 5000 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'fresh onion'
| Contact Person | : | mahvish yuntun |
| Comapny Name | : | |
| Order Quantity | : | 5000 Metric Ton |
| Details Available | : |