Onion Buy Lead
City: | Gazipur |
Quantity: | 200 Pieces |
Onion
City: | Gazipur |
Quantity: | 200 Pieces |
Onion
Please send us your Products details & best quotations for 'INDIAN BIG ONION'
Contact Person | : | |
Comapny Name | : | GNANAM IMPORTS PVT LTD, |
Order Quantity | : | 15 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN BIG ONION'
Contact Person | : | |
Comapny Name | : | GREEN GLOBAL IMPEX |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'BIG ONIONS'
Contact Person | : | |
Comapny Name | : | MZMZ TRADERS PVT LTD |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | RAJPUTANA FOODSTUFF LLC |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN BIG ONION'
Contact Person | : | |
Comapny Name | : | MIDCITY MARKETING (PVT) LTD |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | UNISTAR INTERNATIONAL PVT LTD |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | HOE HING CHAN SDN BHD |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | BAHR ALAHLAM FOODSTUFF TRADING LLC |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | KAILAS FISCH FEINKOST |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
Contact Person | : | |
Comapny Name | : | M/S.AKM FOODSTUFF TRADING LLC |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | ENG HENG MARKETING SDN BHD |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | BAZAAR TRADING |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | CHIA SIANG HENG PTE LTD |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | BANDAHAGE PVT. LTD |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | QUADSHIP FOODSTUFF TRADING LLC |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | ALAN FOODSTUFF TRADING LLC |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | ROYAL HECTARE FOODSTUFF TRADING LLC |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | SANWARA FRUITS AND VEGETABLES TRADI |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | PICK NATURE, FOOD STUFF TRADING LLC |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | JINWEI GLOBAL SDN BHD |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | F S TRADERS ( PVT ) LTD |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | TRANSFOOD GMBH |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | KHUSHI INTERNATIONAL UK LTD |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | BEST DEAL EXPORTERS PRIVATE LIMITED |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | TONG HUANG TRADING SDN BHD, |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | M/S.JAMAL AL SEHER FOODSTUFF TRADIN |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | REBECCA FOODSTUFF TRADING LLC |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | ELITE GLOBAL FRESH TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | EXOTIC ROOTS B,V, |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | BLACK LINE GENERAL TRADING |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | M/S, DHILLON GROUP OF COMPANIES LIM |
Order Quantity | : | 50 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | Barakat Vegetables and Fruits Co L. |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
Contact Person | : | |
Comapny Name | : | BRIDGE TRADING SDN BHD, |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | JPM FOODS |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | EARTPOT TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | F & B EVENING STORE PVT. LTD |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | M/S.ANNLEE PVT LTD, |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | GOLDEN ECLIPSE PVT LTD |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | BANDAHAGE PVT. LTD |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | GANGA LIMITED |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | ABDUL AZIZ ALI FOODSTUFF STORE WLL |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FREASH ONION'
Contact Person | : | |
Comapny Name | : | FAMILY FOOD CENTRE |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | AL SUNDUS FRUITS AND VEGETABLES CO |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
Contact Person | : | |
Comapny Name | : | SHUPTY ENTERPRISE |
Order Quantity | : | 95 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
Contact Person | : | |
Comapny Name | : | M/S. B H TRADING AND CO, |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'FRESH BIG ONION'
Contact Person | : | |
Comapny Name | : | M/S. M.R TRADERS |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | M/S.T.M.ENTERPRISE, |
Order Quantity | : | 60 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | M/S.SAZZAD ENTERPRISE, |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
Contact Person | : | |
Comapny Name | : | M/S.SATATA BANIJOLOY |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
Contact Person | : | |
Comapny Name | : | M/S.ALI ENTERPRISE |
Order Quantity | : | 50 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'FRESH VEGETABLE ONION'
Contact Person | : | |
Comapny Name | : | M/S.KHADIZA ENTERPRISE, |
Order Quantity | : | 55 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'ONION'
Contact Person | : | |
Comapny Name | : | M/S. GOLDEN ENTERPRISE |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Onion'
Contact Person | : | |
Comapny Name | : | JAI VAISHNAVI TRADERS |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Onion'
Contact Person | : | |
Comapny Name | : | SHREE PUJA TRADERS |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | NUR MOHAMMED AND JALAL FOODSTUFF |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | KALI TRADERS |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Red Onion'
Contact Person | : | |
Comapny Name | : | N.S.B TRADE & SUPPLIERS |
Order Quantity | : | 90 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | MIDCITY MARKETING (PVT) LTD |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Big Onion'
Contact Person | : | |
Comapny Name | : | ANAPURNA SUPPLIERS |
Order Quantity | : | 90 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian Onion'
Contact Person | : | |
Comapny Name | : | UNITED TSHONGKHANG |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian big Onion'
Contact Person | : | |
Comapny Name | : | MYMI FOOD ENTERPRISE (M) SDN BHD |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Onion'
Contact Person | : | |
Comapny Name | : | WORTH PLANNER SDN BHD |
Order Quantity | : | 85 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian big Onion'
Contact Person | : | |
Comapny Name | : | Siva Traders, |
Order Quantity | : | 60 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian vegetable Onion'
Contact Person | : | |
Comapny Name | : | FAV FRESH FOOD STUFF TRADING LLC |
Order Quantity | : | 90 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Onion'
Contact Person | : | |
Comapny Name | : | M/S. MODERN STORE(M) SDN BHD |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | ENSEN TRADING & INDUSTRY PVT. LTD. |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh Onion'
Contact Person | : | |
Comapny Name | : | WORLD WIDE INTERNATIONAL LOGISTICS |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian big Onion'
Contact Person | : | |
Comapny Name | : | CAPE FRESH INDUSTRIES |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | MWALA FOODSTUFF TRADING LLC |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Small Onion'
Contact Person | : | |
Comapny Name | : | K M HYPER MARKET SOLE |
Order Quantity | : | 50 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | FRESH BAZAAR, |
Order Quantity | : | 30 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | MUDUVAALI |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | RED WAVE PVT LTD |
Order Quantity | : | 85 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Big onion'
Contact Person | : | |
Comapny Name | : | FASMUGOO BUILDWARES, |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | ENG SHENG SDN BHD |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Big onion'
Contact Person | : | |
Comapny Name | : | ALQADI INTERNATIONAL FOODSTUFFS |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | GSION RESOURCES(M) SDN.BHD |
Order Quantity | : | 95 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | SRI MAJU JAYA TRADING |
Order Quantity | : | 85 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | BOMBAY IMPEX LTD |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | AL RAWASI FOOD COMPANY |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh red Onion'
Contact Person | : | |
Comapny Name | : | TROPICAL DIRECTION |
Order Quantity | : | 85 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | INDIAN PROVISION STORE SUPER MARK |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
Contact Person | : | |
Comapny Name | : | M/S.RAIHAN TRADERS |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian fresh Onion'
Contact Person | : | |
Comapny Name | : | AL BAHAR AL ANIQ GENERAL TRADING LL |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable fresh Onion'
Contact Person | : | |
Comapny Name | : | SOON CHEONG MARINE PRODUCTS S/B |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | SYARIKAT PERNIAGAAN THYE LEAN SDN B |
Order Quantity | : | 20 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | MAC N J GENERAL TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | AL MAYA INTERNATIONAL LTD. |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh onion'
Contact Person | : | |
Comapny Name | : | AL ETIHAD GLOBAL INTEGRATED SPC |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh vegetable onion'
Contact Person | : | |
Comapny Name | : | M/S.SARKAR INTERNATIONAL |
Order Quantity | : | 60 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | MEEM ALMARRI GENERAL TRADING L.L.C |
Order Quantity | : | 55 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | NUR MOHAMMED AND JALAL FOODSTUFF |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable onion'
Contact Person | : | |
Comapny Name | : | ABDUL LATIF FOODSTUF TRADING LLC |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | RAM JANKI TRADING |
Order Quantity | : | 55 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian fresh big onion'
Contact Person | : | |
Comapny Name | : | LAL AND SONS |
Order Quantity | : | 35 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. NUR ENTERPRISE |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh red onion'
Contact Person | : | |
Comapny Name | : | SERVE FRESH FOODSTUFF TRADING LLC |
Order Quantity | : | 85 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | EPIC STAR FOODSTUFF TRADING LLC |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh vegetable onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S- R.S. INTERNATIONAL |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | CITADEL FRESH FOODSTUFF TRADING CO |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'vegetable onion'
Contact Person | : | |
Comapny Name | : | ROYAL ROOTS GOODS WHOLESALERS L.L.C |
Order Quantity | : | 56 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh vegetable onion'
Contact Person | : | |
Comapny Name | : | M/S.WORLDWIDE TRADEZONE PVT LTD |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh big onion'
Contact Person | : | |
Comapny Name | : | Eastern Farm LLC |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable onion'
Contact Person | : | |
Comapny Name | : | MHR TRADING PVT LTD |
Order Quantity | : | 50 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | M/S GREEN MARK COUNTER |
Order Quantity | : | 55 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | THEEFARIDHOO MART |
Order Quantity | : | 40 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh big onion'
Contact Person | : | |
Comapny Name | : | DAY FOOD INVESTMENT (SP-0413/2014) |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Onion'
Contact Person | : | |
Comapny Name | : | W BROTHERS PVT LTD |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Onion'
Contact Person | : | |
Comapny Name | : | F & B EVENING STORE PVT. LTD |
Order Quantity | : | 95 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh vegetable onion'
Contact Person | : | |
Comapny Name | : | M/S.ANNLEE PVT LTD, |
Order Quantity | : | 85 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | MMX TRADERS PVT LTD |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | IMP PRIVATE LIMITED |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | GOLDEN ECLIPSE PVT LTD |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | ISHA SHOP |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
Contact Person | : | |
Comapny Name | : | MHR TRADING PVT LTD |
Order Quantity | : | 55 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | BANDAHAGE PVT. LTD |
Order Quantity | : | 65 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
Contact Person | : | |
Comapny Name | : | FATHIMA TRADE POINT |
Order Quantity | : | 25 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | EQUICS PVT LTD |
Order Quantity | : | 90 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | QUALITY DISTRIBUTION INC |
Order Quantity | : | 80 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
Contact Person | : | |
Comapny Name | : | POPULAR SUPERMARKET PTE LTD. |
Order Quantity | : | 75 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
Contact Person | : | |
Comapny Name | : | M/S.T M ENTERPRISE |
Order Quantity | : | 70 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | GAURI SHANKAR TRADING |
Order Quantity | : | 60 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
Contact Person | : | |
Comapny Name | : | AL SUNDUS FRUITS AND VEGETABLES CO |
Order Quantity | : | 45 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
Contact Person | : | |
Comapny Name | : | FAMILY FOOD CENTRE |
Order Quantity | : | 55 Metric Ton |
Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
Contact Person | : | |
Comapny Name | : | HMBA FOR FRUITS AND VEGETABLES |
Order Quantity | : | 35 Metric Ton |
