Onion Buy Lead
| City: | Dubai |
| Quantity: | 45 Metric Ton |
I am interested onion
| City: | Dubai |
| Quantity: | 45 Metric Ton |
I am interested onion
Please send us your Products details & best quotations for 'Dehydrated Onion Powder'
| Contact Person | : | STARSONS GLOBAL TRADELINKS PVT LTD |
| Comapny Name | : | STARSONS GLOBAL TRADELINKS PVT LTD |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'TURMERIC POWDER, SOYBEAN POWDER, MIRCHI POWDER, ORANGE…'
| Contact Person | : | JATIN PARAVADA |
| Comapny Name | : | TAMIL TRADING LLP |
| Order Quantity | : | 50 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'BANANA POWDER, ONION POWDER, KABULI CHANA, POTATO…'
| Contact Person | : | JATIN MADAR |
| Comapny Name | : | JATIN AGARWAL EXPORT LLP |
| Order Quantity | : | 25 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'BANANA POWDER, ONION POWDER, KABULI CHANA, POTATO…'
| Contact Person | : | JATIN MADAR |
| Comapny Name | : | JATIN AGARWAL EXPORT LLP |
| Order Quantity | : | 25 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'BANANA POWDER, ONION POWDER, KABULI CHANA, POTATO…'
| Contact Person | : | JATIN MADAR |
| Comapny Name | : | JATIN AGARWAL EXPORT LLP |
| Order Quantity | : | 25 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'BANANA POWDER, ONION POWDER, KABULI CHANA, POTATO…'
| Contact Person | : | JATIN MADAR |
| Comapny Name | : | JATIN AGARWAL EXPORT LLP |
| Order Quantity | : | 25 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'BANANA POWDER, ONION POWDER, KABULI CHANA, POTATO…'
| Contact Person | : | JATIN MADAR |
| Comapny Name | : | JATIN AGARWAL EXPORT LLP |
| Order Quantity | : | 25 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'BANANA POWDER, ONION POWDER, KABULI CHANA, POTATO…'
| Contact Person | : | JATIN MADAR |
| Comapny Name | : | JATIN AGARWAL EXPORT LLP |
| Order Quantity | : | 25 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | M/S ABU KHALIFA TRADINGCOMPANY W.L.L |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | ARAB INDIA TRADING W.L.L |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | SABRINI FOODS PTY LTD |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | GURUDEV IMPORTS INC |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED RED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | MEGAHWAN FOOD SDN BHD |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | MIDCITY MARKETING (PVT) LTD |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | FAIS MART |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | M/S. SUN TRADERS. |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | SAIRAH TRADING SDN BHD |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | GLOBAL STAR HOLDINGS SDN BHD |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH VEGETABLE ONION'
| Contact Person | : | |
| Comapny Name | : | GRAND HYPER |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'ONION'
| Contact Person | : | |
| Comapny Name | : | DE OCEAN MARKETING SDN BHD. (759304 |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | RAIHAN TRADERS |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | M/S MAA TRADERS |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN DEHYDRATED FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | JAMAL TRADING CO |
| Order Quantity | : | 45 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN FRESH ONION'
| Contact Person | : | |
| Comapny Name | : | KEONGCO MALAYSIA SDB BHD |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'SMALL DEHYDRATED ONION'
| Contact Person | : | |
| Comapny Name | : | BIO GREEN FOOD STUFF TRADING LLC |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | M/S.AL SUNDUS FRUITS & VEGETABLE CO |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | TRANSFOOD GMBH |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | AGROGLOBL TRADING WLL |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | K&T TRADING (KUANTAN) SDN BHD |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'INDIAN BIG ONION'
| Contact Person | : | |
| Comapny Name | : | MIDCITY MARKETING (PVT) LTD |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Onion'
| Contact Person | : | |
| Comapny Name | : | MUDUVAALI |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | RED WAVE PVT LTD |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Big onion'
| Contact Person | : | |
| Comapny Name | : | FASMUGOO BUILDWARES, |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | ENG SHENG SDN BHD |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Big onion'
| Contact Person | : | |
| Comapny Name | : | ALQADI INTERNATIONAL FOODSTUFFS |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | GSION RESOURCES(M) SDN.BHD |
| Order Quantity | : | 95 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | SRI MAJU JAYA TRADING |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Onion'
| Contact Person | : | |
| Comapny Name | : | BOMBAY IMPEX LTD |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | AL RAWASI FOOD COMPANY |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh red Onion'
| Contact Person | : | |
| Comapny Name | : | TROPICAL DIRECTION |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | INDIAN PROVISION STORE SUPER MARK |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh Onion'
| Contact Person | : | |
| Comapny Name | : | M/S.RAIHAN TRADERS |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian fresh Onion'
| Contact Person | : | |
| Comapny Name | : | AL BAHAR AL ANIQ GENERAL TRADING LL |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Vegetable fresh Onion'
| Contact Person | : | |
| Comapny Name | : | SOON CHEONG MARINE PRODUCTS S/B |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | SYARIKAT PERNIAGAAN THYE LEAN SDN B |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | AL MAYA INTERNATIONAL LTD. |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh onion'
| Contact Person | : | |
| Comapny Name | : | AL ETIHAD GLOBAL INTEGRATED SPC |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh vegetable onion'
| Contact Person | : | |
| Comapny Name | : | M/S.SARKAR INTERNATIONAL |
| Order Quantity | : | 60 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh onion'
| Contact Person | : | |
| Comapny Name | : | MEEM ALMARRI GENERAL TRADING L.L.C |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | NUR MOHAMMED AND JALAL FOODSTUFF |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Vegetable onion'
| Contact Person | : | |
| Comapny Name | : | ABDUL LATIF FOODSTUF TRADING LLC |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | RAM JANKI TRADING |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian fresh big onion'
| Contact Person | : | |
| Comapny Name | : | LAL AND SONS |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. NUR ENTERPRISE |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh red onion'
| Contact Person | : | |
| Comapny Name | : | SERVE FRESH FOODSTUFF TRADING LLC |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh big onion'
| Contact Person | : | |
| Comapny Name | : | DAY FOOD INVESTMENT (SP-0413/2014) |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |