Red onion Buy Lead
| City: | Ameenee Magu |
| Quantity: | 65 Metric Ton |
I am interested onion
| City: | Ameenee Magu |
| Quantity: | 65 Metric Ton |
I am interested onion
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | BLOOMAX CEYLON (PVT) LTD |
| Comapny Name | : | BLOOMAX CEYLON (PVT) LTD |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | MASTROPASQUA INTERNATIONAL S.P.A |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | GURUDEV IMPORTS INC |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | DHILLON GROUP OF COMPANIES LIMITED |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'FRESH RED ONION'
| Contact Person | : | |
| Comapny Name | : | MALABAR FOODS LTD |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | TROPICAL&EXOTIC FARM LTD |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'DEHYDRATED RED ONION POWDER'
| Contact Person | : | |
| Comapny Name | : | MEGAHWAN FOOD SDN BHD |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | VIMMS ENTERPRISE |
| Order Quantity | : | 15 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | M/S.AKM FOODSTUFF TRADING LLC |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | BRIDGE TRADING SDN BHD, |
| Order Quantity | : | 35 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'RED ONION'
| Contact Person | : | |
| Comapny Name | : | M/S.SATATA BANIJOLOY |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | KALI TRADERS |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Vegetable Red Onion'
| Contact Person | : | |
| Comapny Name | : | N.S.B TRADE & SUPPLIERS |
| Order Quantity | : | 90 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | ENSEN TRADING & INDUSTRY PVT. LTD. |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | RED WAVE PVT LTD |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | ENG SHENG SDN BHD |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | AL RAWASI FOOD COMPANY |
| Order Quantity | : | 75 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Fresh red Onion'
| Contact Person | : | |
| Comapny Name | : | TROPICAL DIRECTION |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | INDIAN PROVISION STORE SUPER MARK |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | SYARIKAT PERNIAGAAN THYE LEAN SDN B |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | AL MAYA INTERNATIONAL LTD. |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | NUR MOHAMMED AND JALAL FOODSTUFF |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | RAM JANKI TRADING |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. NUR ENTERPRISE |
| Order Quantity | : | 25 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Indian Fresh red onion'
| Contact Person | : | |
| Comapny Name | : | SERVE FRESH FOODSTUFF TRADING LLC |
| Order Quantity | : | 85 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SONALI TRADE INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | CITADEL FRESH FOODSTUFF TRADING CO |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | THEEFARIDHOO MART |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red onion'
| Contact Person | : | |
| Comapny Name | : | MHR TRADING PVT LTD |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | EQUICS PVT LTD |
| Order Quantity | : | 90 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | QUALITY DISTRIBUTION INC |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | FAMILY FOOD CENTRE |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | SOUTHERN SPICE AUS |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | MYMI FOOD ENTERPRISE (M) SDN BHD. |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | ENG SHENG SDN BHD |
| Order Quantity | : | 95 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | SYARIKAT PERNIAGAAN THYE LEAN |
| Order Quantity | : | 90 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | NUTRI FOODS GHANA LIMITED. |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. KHADIJA TRADERS, |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | R.S TRADERS |
| Order Quantity | : | 65 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. ASSALAM TRADING |
| Order Quantity | : | 55 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | ERA INTERNATIONAL |
| Order Quantity | : | 50 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | NEPTUNE TRADING |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | R.S TRADERS |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | PORBO INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | PORBO INTERNATIONAL |
| Order Quantity | : | 80 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. ASSALAM TRADING |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. AJMERI TRADERS |
| Order Quantity | : | 70 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | ERA INTERNATIONAL |
| Order Quantity | : | 60 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S.HOSSAIN TRADE INTERNATIONAL, |
| Order Quantity | : | 50 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S.ALI RICE MILL, |
| Order Quantity | : | 30 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | M/S. SABUJ ENTERPRISE |
| Order Quantity | : | 40 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'Red Onion'
| Contact Person | : | |
| Comapny Name | : | NEPTUNE TRADING |
| Order Quantity | : | 20 Metric Ton |
| Details Available | : |
Please send us your Products details & best quotations for 'red onion'
| Contact Person | : | ashok biswas |
| Comapny Name | : | |
| Order Quantity | : | 280 Tons |
| Details Available | : |
Please send us your Products details & best quotations for 'red onion'
| Contact Person | : | Devika |
| Comapny Name | : | |
| Order Quantity | : | 27 Bags |
| Details Available | : |